no. | expo/event | time | location | square meter |
1 | optical fiber communication conference & exposition | 20-24 mar. | los angeles | 54m2 |
2 | svaiz ict 2017 | 25-28 apr. | moscow | 49m2 |
3 | communicasia 2017 | 23-25 may | marina bay sands singapore | 108m2 |
4 | asean expo | 22-25 sep. | nanning china | 25m2 |
5 | africacom 2017 | 15-17 nov. | cape town | 18㎡ |
6 | iran oil show 2017 | 5-8 may | tehran, iran | 36m2 |
7 | iwcs | 2-5 oct. | american | 9㎡ |
8 | ftth conference | 13-17 feb. | france | 24㎡ |
9 | technical seminar | pending | pending | pending |
10 | cebit | 20-24 mar. | hannover | 45m2 |
11 | gitex | 8-12 oct. | dubai | 36㎡ |
12 | anga com | 30 may-1 jun. | cologne | 12㎡ |
13 | v international railway salon《expo1520》 | 21-24 jun. | moscow | 12㎡ |
14 | middle east electricity | 14-16 feb. | dubai | 36㎡ |
15 | africa electricity | 28-29 mar. | johannesburg | 9㎡ |
16 | adipec | 7-10 nov | abu dhabi | 18㎡ |
17 | fise | 25-27 nov | colombia | 25㎡ |
18 | electrical networks of russia-2017 | 6- 9 dec. | moscow | 48㎡ |
19 | ptc'16 | 15- 18 jan. | hawaii | 9㎡ |
20 | otc2017 | 14-18 may | houston | 18㎡ |
21 | snw | 12-15 sep. | singapore | 9㎡ |
22 | 3rd advanced cable middle east 2017 | 3.7-3.8 | dubai | 6m² |
- пред2017-06-28
- след